MAP PRICE
Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer.
ITEM ITEM | SIZE SIZE | PRICE MAP PRICE Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer. | ||
---|---|---|---|---|
Item: 21632 | Size: No. 10 | $22.88 | ||
Item: 21633 | Size: No. 15 | $23.36 | ||
Item: 24240 | Size: No. 30 | $22.80 | ||
Item: 21634 | Size: No. 40 | $22.88 | ||
Item: 22706 | Size: T-84 | $33.99 | ||
Item: 37006 | Size: Medium Blending | $43.50 | ||
Item: 36407 | Size: Super Blocking | $43.50 | ||
Item: 17767 | Size: 5/8 in HT | $47.36 | ||
Item: 40218 | Size: T-10 | $38.99 |
Show/Grooming
- Adhesives & Styling
- Bathing Aids
- Blankets & Tubes
- Blocking Chutes
- Blowers & Dryers
- Brushes & Combs
- Clipper Blades
- Clipper Parts
- Clippers
- Clipping Aids
- Conditioners
- Exhibitor's Supplies
- Fans & Stands
- Fitting Stands
- Hair Coloring
- Hair Sheen
- Halters & Leads
- Scissors & Shears
- Shampoo & Breakdown
- Sharpeners
- Show Boxes
- Show Sticks & Bats
- Show Supplements
- Sprayers & Foggers
- Stall Supplies