MAP PRICE
Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer.
ITEM ITEM | COLOR/STYLE COLOR/STYLE | PRICE MAP PRICE Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer. | ||
---|---|---|---|---|
Item: 45242 | Color/Style: Advantage | $6.75 | ||
Item: 45242 | Color/Style: Black Out | $6.75 | ||
Item: 45242 | Color/Style: Blue Fusion | $6.75 | ||
Item: 45242 | Color/Style: Blue Tide | $6.75 | ||
Item: 45242 | Color/Style: Electric Orange | $6.75 | ||
Item: 45242 | Color/Style: Fierce Fuchsia | $6.75 | ||
Item: 45242 | Color/Style: Green Twist | $6.75 |
Show/Grooming
- Adhesives & Styling
- Bathing Aids
- Blankets & Tubes
- Blocking Chutes
- Blowers & Dryers
- Brushes & Combs
- Clipper Blades
- Clipper Parts
- Clippers
- Clipping Aids
- Conditioners
- Exhibitor's Supplies
- Fans & Stands
- Fitting Stands
- Hair Coloring
- Hair Sheen
- Halters & Leads
- Scissors & Shears
- Shampoo & Breakdown
- Sharpeners
- Show Boxes
- Show Sticks & Bats
- Show Supplements
- Sprayers & Foggers
- Stall Supplies