MAP PRICE
Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer.
ITEM ITEM | COLOR/STYLE COLOR/STYLE | PRICE MAP PRICE Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer. | QTY EACH QTY EACH | ||
---|---|---|---|---|---|
Item: 17732 | Color/Style: Black | $10.49 | 12 @ $9.99 | ||
Item: 17732 | Color/Style: Black/Red/Gray | $10.49 | 12 @ $9.99 | ||
Item: 17732 | Color/Style: Blue | $10.49 | 12 @ $9.99 | ||
Item: 17732 | Color/Style: Blue/Red/White | $10.49 | 12 @ $9.99 | ||
Item: 17732 | Color/Style: Coral/Orange/Yellow | $10.49 | 12 @ $9.99 | ||
Item: 17732 | Color/Style: Lime/Mint/Teal | $10.49 | 12 @ $9.99 | ||
Item: 17732 | Color/Style: Lime/Orange/Yellow | $10.49 | 12 @ $9.99 | ||
Item: 17732 | Color/Style: Maroon/Gray/White | $10.49 | 12 @ $9.99 | ||
Item: 17732 | Color/Style: Maroon | $10.49 | 12 @ $9.99 |
Show/Grooming
- Adhesives & Styling
- Bathing Aids
- Blankets & Tubes
- Blocking Chutes
- Blowers & Dryers
- Brushes & Combs
- Clipper Blades
- Clipper Parts
- Clippers
- Clipping Aids
- Conditioners
- Exhibitor's Supplies
- Fans & Stands
- Fitting Stands
- Hair Coloring
- Hair Sheen
- Halters & Leads
- Scissors & Shears
- Shampoo & Breakdown
- Sharpeners
- Show Boxes
- Show Sticks & Bats
- Show Supplements
- Sprayers & Foggers
- Stall Supplies