MAP PRICE
Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer.
ITEM ITEM | COLOR/STYLE COLOR/STYLE | PRICE MAP PRICE Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer. | ||
---|---|---|---|---|
Item: 41255 | Color/Style: Black | $8.50 | ||
Item: 41255 | Color/Style: Blue/Gray | $8.50 | ||
Item: 41255 | Color/Style: Blue/Teal/Gray | $8.50 | ||
Item: 41255 | Color/Style: Black/Purple | $8.50 | ||
Item: 41255 | Color/Style: Black/Red | $8.50 | ||
Item: 41255 | Color/Style: Black/White | $8.50 | ||
Item: 41255 | Color/Style: Blue/White | $8.50 | ||
Item: 41255 | Color/Style: Green/White | $8.50 | ||
Item: 41255 | Color/Style: Green/Blue/Gray | $8.50 | ||
Item: 41255 | Color/Style: Gray/Purple/Lime Green | $8.50 | ||
Item: 41255 | Color/Style: Lime/Black | $8.50 | ||
Item: 41255 | Color/Style: Orange/Pink/Teal | $8.50 | ||
Item: 41255 | Color/Style: Pink/White | $8.50 | ||
Item: 41255 | Color/Style: Red/White | $8.50 |
Show/Grooming
- Adhesives & Styling
- Bathing Aids
- Blankets & Tubes
- Blocking Chutes
- Blowers & Dryers
- Brushes & Combs
- Clipper Blades
- Clipper Parts
- Clippers
- Clipping Aids
- Conditioners
- Exhibitor's Supplies
- Fans & Stands
- Fitting Stands
- Hair Coloring
- Hair Sheen
- Halters & Leads
- Scissors & Shears
- Shampoo & Breakdown
- Sharpeners
- Show Boxes
- Show Sticks & Bats
- Show Supplements
- Sprayers & Foggers
- Stall Supplies