MAP PRICE
Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer.
ITEM ITEM | COLOR/STYLE COLOR/STYLE | SIZE SIZE | PRICE MAP PRICE Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer. | ||
---|---|---|---|---|---|
Item: 41536 | Color/Style: Black | Size: S (650-1000 lb) | $68.50 | ||
Item: 41536 | Color/Style: Brown | Size: S (650-1000 lb) | $68.50 | ||
Item: 41537 | Color/Style: Black | Size: M (850-1400 lb) | $68.50 | ||
Item: 41537 | Color/Style: Brown | Size: M (850-1400 lb) | $68.50 | ||
Item: 41538 | Color/Style: Black | Size: L (1400-1650 lb) | $68.50 | ||
Item: 41538 | Color/Style: Brown | Size: L (1400-1650 lb) | $68.50 |
Show/Grooming
- Adhesives & Styling
- Bathing Aids
- Blankets & Tubes
- Blocking Chutes
- Blowers & Dryers
- Brushes & Combs
- Clipper Blades
- Clipper Parts
- Clippers
- Clipping Aids
- Conditioners
- Exhibitor's Supplies
- Fans & Stands
- Fitting Stands
- Hair Coloring
- Hair Sheen
- Halters & Leads
- Scissors & Shears
- Shampoo & Breakdown
- Sharpeners
- Show Boxes
- Show Sticks & Bats
- Show Supplements
- Sprayers & Foggers
- Stall Supplies