MAP PRICE
Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer.
ITEM ITEM | COLOR/STYLE COLOR/STYLE | SIZE SIZE | PRICE MAP PRICE Minimum Advertised Pricing (MAP) is the lowest advertised price allowed by the manufacturer. | ||
---|---|---|---|---|---|
Item: 48452 | Color/Style: Black | Size: S (750-1200 lb) | $74.50 | ||
Item: 48452 | Color/Style: Black | Size: M (1100-1500 lb) | $74.50 | ||
Item: 48452 | Color/Style: Black | Size: L (1500-1800 lb) | $74.50 | ||
Item: 48452 | Color/Style: Brown | Size: S (750-1200 lb) | $74.50 | ||
Item: 48452 | Color/Style: Brown | Size: M (1100-1500 lb) | $74.50 | ||
Item: 48452 | Color/Style: Brown | Size: L (1500-1800 lb) | $74.50 |
Show/Grooming
- Adhesives & Styling
- Bathing Aids
- Blankets & Tubes
- Blocking Chutes
- Blowers & Dryers
- Brushes & Combs
- Clipper Blades
- Clipper Parts
- Clippers
- Clipping Aids
- Conditioners
- Exhibitor's Supplies
- Fans & Stands
- Fitting Stands
- Hair Coloring
- Hair Sheen
- Halters & Leads
- Scissors & Shears
- Shampoo & Breakdown
- Sharpeners
- Show Boxes
- Show Sticks & Bats
- Show Supplements
- Sprayers & Foggers
- Stall Supplies