Appetite Express
Sullivan
Description: Appetite Express contains a source of live, naturally occurring microorganisms and vitamins for livestock.
Guaranteed Analysis Per Pound:
Total microbial activity | 625 billion colony-forming units |
Streptococcus faecium | M-74 |
Saccharomyces cerevisiae |
|
Lactobacillus acidophilus |
|
Directions For Use:
Beef Cattle: | Top dress 1/2 ounce per head per day or mix 5 pounds per ton of complete feed. |
Dairy Cattle: | Top dress 1/2 ounce per head per day or mix 2 1/2 pounds per ton of complete feed. |
Swine: | Starter (15-50 lbs): 5 pounds per ton. Grower/Finisher (50-250 lbs): 2 1/2 pounds per ton. Sows/Gilts: 1/2 ounce per head per day or mix 5 pounds per ton of complete feed. |
Sheep & Goats: | Top dress 1/4 ounce per head per day or mix 5 pounds per ton of complete feed. |
Horses: | Top dress 1/2 ounce per head per day. |
Poultry: | Mix 1 pound per ton of complete feed. |
Disclaimer: Every effort has been made to ensure the accuracy of the information published. However, it remains the responsibility of the readers to familiarize themselves with the product information contained on the product label or package insert.